Daily Corporate Bond Traded Data 23rd Apr 2021
Private Placement
Source: NSDL
Daily Rating Updates
Source: India Ratings
Housing Finance Companies
Source: BSE
NBFC
Source: BSE
PSU/ Manufacturing
Source: BSE
Other Traded Bond
Source: BSE
Daily Money Market Traded Data 23rd Apr 2021
Certificate of Deposits
Date | Issuer Name | Resi Days | TTA (in Rs Millions) | WAY (%) | Benchmark | Spreads |
22-Apr-21 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 25MAR22 | 337.00 | 500.00 | 3.85% | 364 D T-BILL | 15 |
22-Apr-21 | AXIS BANK LIMITED CD 24NOV21 | 216.00 | 250.00 | 3.75% | 364 D T-BILL | 5 |
22-Apr-21 | INDUSIND BANK LIMITED CD 10SEP21 | 141.00 | 500.00 | 3.75% | 182D T-bill | 25 |
22-Apr-21 | INDUSIND BANK LIMITED CD 10SEP21 | 140.00 | 250.00 | 3.75% | 182D T-bill | 25 |
22-Apr-21 | THE FEDERAL BANK LIMITED CD 10JUN21 | 49.00 | 750.00 | 3.30% | 91D T-bill | 0 |
Source: Fimmda
Commercial Papers
Source: Fimmda